In column 2 of the table, the heading "PO" stands for Printing Order. Beginning in February 1911, near the end of the KE VII period, until March 1915, the printing order number was hand punched on the plate, usually near the plate imprint. In March 1915, it was engraved on the plate in the pane selvedge above and/or below column 9 or 10. If a plate was used for more than one printing order, the old number was defaced and the new one punched in. In the table, only the number that is not defaced is listed.
Beginning with the 2¢ carmine in November 1915, the "printing order number" consisted of a number that indicated the stamp denomination and issue format (sheet, coil, or booklet) and one or two letters that indicated the printing order. The number did not change and the letters were not defaced. The PO column of plates with this new numbering scheme is greyed out.
In the three "Upper" and "Lower" columns, the size of each item is indicated by a letter and number. The letter indicates the configuration:
The number following the letter is the number of stamps in the strip or block. If there are multiple items of the same size, the size is in parentheses, and the number preceding the parentheses is the number of items. For example, 4(B8) indicates that there are four blocks of 8 of a certain item. S1 indicates a "strip" consisting of a single stamp. B100 is a complete pane.
A grey cell indicates that the item does not exist. A light blue cell indicates that no material from the plate was reported in this census.
Plate | PO | Wet Dry |
Total | Upper | Upper Left | Upper Right | Lower | Lower Left | Lower Right |
---|---|---|---|---|---|---|---|---|---|
159 | W | 8 | 2(S3),S4,2(S5),S7, B8,B81 |
||||||
160 | W | 0 | |||||||
161 | W | 6 | S2,3(B4),B10 | S9 | |||||
162 | W | 10 | S2,S4,S8,2(B4) | S10,B20,B81 | S10,B20 | ||||
163 | W | 10 | 2(S4),S5, B4,B6,2(B10) |
B20 | S10,B20 | ||||
164 | W | 8 | 2(S4),2(S5),3(B10) | S10 | |||||
165 | W | 5 | S3,S4,2(S6) | S10 | |||||
166 | W | 6 | S3,S4,S5,S6,S10 | S10 | |||||
167 | W | 2 | 2(S4) | ||||||
168 | W | ||||||||
D | 1 | S5 | |||||||
169 | W | 1 | B8 | ||||||
D | 1 | S6 | |||||||
170 | W | 2 | S1,S4 | ||||||
D | 2 | S6,B6 | |||||||
171 | W | 4 | S5,B10,B12 | S10 | |||||
172 | W | 10 | 4(S4),B6,4(B8) | S10 | |||||
173 | W | 3 | S4,B8 | S10 | |||||
174 | W | 4 | 2(B8),B18 | S10 | |||||
175 | W | 3 | S4,B50 | S10 | |||||
176 | W | 2 | S10 | S10 | |||||
177 | W | 4 | S4,S6,B12 | S10 | |||||
178 | W | 2 | S4,B8 | ||||||
179 | W | 3 | S4 | S10,B16 | |||||
180 | W | 5 | S2,2(S6),B8 | B14 | |||||
181 | W | 1 | S3 | ||||||
182 | W | ||||||||
D | 1 | S4 | |||||||
183 | W | ||||||||
D | 1 | S10 | |||||||
184 | W | ||||||||
D | 1 | S10 | |||||||
185 | W | 2 | S4,B8 | ||||||
186 | W | 5 | S2,S4,2(B8),B12 | ||||||
187 | W | 1 | B8 | ||||||
188 | W | 5 | 3(S4),S5,B8 | ||||||
189 | W | 5 | 2(S4),2(S5),B8 | ||||||
190 | W | 1 | B8 | ||||||
D | 5 | S3,2(S4),S7,B10 | |||||||
191 | W | ||||||||
D | 4 | 4(S4) | |||||||
192 | W | ||||||||
D | 5 | 3(S4),S7 | S7 | ||||||
193 | W | 4 | 4(S4) | ||||||
D | 2 | S2,S4 | |||||||
194 | W | 4 | 4(S4) | ||||||
D | 3 | S3,2(S4) | |||||||
195 | D | 5 | 4(S4),B8 | ||||||
196 | W | 4 | 3(S4),B8 | ||||||
D | 4 | S3,2(S4) | S10 | ||||||
197 | D | 5 | 3(S4),2(S5) | ||||||
198 | D | 0 | |||||||
199 | D | 13 | S3,8(S4),B4,2(B8) | S10 | |||||
200 | D | 5 | 3(S4),S5 | S10 | |||||
201 | D | 14 | S2,2(S3),7(S4), S5,S10 |
S10 | S10 | ||||
202 | D | 11 | S3,5(S4),S5,2(B8) | S7 | S10 | ||||
203 | D | 11 | S3,3(S4),2(S5), S10,B8 |
S5,B50 | S10 | ||||
204 | D | 9 | S2,6(S4),B8 | S10 | |||||
205 | D | 6 | 3(S4),2(B8) | B18 | |||||
206 | D | 3 | 2(S4) | S10 | |||||
207 | D | 7 | 3(S4),2(S5),B10 | S10 | |||||
208 | D | 9 | 7(S4) | S10 | S4 | ||||
209 | D | 7 | S3,S4,2(S5),B10 | S10 | S5 | ||||
210 | D | 7 | S1,S3,3(S4),2(S5) | ||||||
211 | D | 6 | S3,2(S4),S5,B4,B6 | ||||||
212 | D | 14 | S2,3(S4),S5, 5(B8),B10,B12 |
S10 | B14 | ||||
213 | D | 14 | 2(S4),S5, 3(B8),4(B10),4(B12) |
||||||
214 | D | 17 | 2(S4),2(S5),S7,B4, 5(B8),B10,3(B12),B14 |
B20 | |||||
215 | D | 6 | S2,S3,S4,2(S5),S6 | ||||||
216 | D | 8 | S1,2(S4),2(S5),B4,B8 | S9 | |||||
217 | D | 4 | 2(S4),S5,S6 | ||||||
218 | D | 5 | 4(S4),B8 | ||||||
219 | D | 9 | 5(S4),S5,B4,2(B8) | ||||||
220 | D | 5 | 4(S4),B8 | ||||||
221 | D | 8 | S2,5(S4),B8,B10 | ||||||
222 | D | 2 | S2,S4 | ||||||
223 | D | 6 | 4(S4),2(B8) | ||||||
224 | D | 4 | 3(S4) | S10 | |||||
225 | D | 5 | 3(S4),B8 | S10 | |||||
226 | D | 5 | 2(S4),B8 | B60 | S10 | ||||
227 | D | 4 | 2(S4) | S10 | B100 | ||||
228 | D | 4 | S3,S4,B8 | S10 | |||||
229 | D | 6 | 4(S4),B8 | S10 | |||||
Wet printing, thin paper variety |
|||||||||
167 | W | 1 | S4 | ||||||
181 | W | 1 | S3 | ||||||
182 | W | 3 | 2(S3),B8 | ||||||
183 | W | 2 | S3,B8 | ||||||
184 | W | 0 | |||||||
185 | W | 7 | 2(S4),2(B8),B12 | B20,B36 | |||||
186 | W | 7 | S3,6(B8) | ||||||
Imperforate |
|||||||||
188 | D | 16 | 2(S4),3(B8), B10,3(B12),B20 |
3(B20) | 2(B20),B50 | ||||
189 | D | 11 | 2(S4),5(B8),B10,B12 | 2(B20) |
Notes:
Copyright © 2015 - 2024 The British North America Philatelic Society.
The documents on this website are for informational and non-commercial or personal use only.
Documents on this website shall not be used on other websites or for
commercial purposes without permission.
This page was last modified on 2021-10-14