In column 2 of the table, the heading "PO" stands for Printing Order. Beginning in February 1911, near the end of the KE VII period, until March 1915, the printing order number was hand punched on the plate, usually near the plate imprint. In March 1915, it was engraved on the plate in the pane selvedge above and/or below column 9 or 10. If a plate was used for more than one printing order, the old number was defaced and the new one punched in. In the table, only the number that is not defaced is listed.
Beginning with the 2¢ carmine in November 1915, the "printing order number" consisted of a number that indicated the stamp denomination and issue format (sheet, coil, or booklet) and one or two letters that indicated the printing order. The number did not change and the letters were not defaced. The PO column of plates with this new numbering scheme is greyed out.
In the three "Upper" and "Lower" columns, the size of each item is indicated by a letter and number. The letter indicates the configuration:
The number following the letter is the number of stamps in the strip or block. If there are multiple items of the same size, the size is in parentheses, and the number preceding the parentheses is the number of items. For example, 4(B8) indicates that there are four blocks of 8 of a certain item. S1 indicates a "strip" consisting of a single stamp. B100 is a complete pane.
A grey cell indicates that the item does not exist. A light blue cell indicates that no material from the plate was reported in this census.
Plate | PO | Wet Dry |
Total | Upper | Upper Left | Upper Right | Lower | Lower Left | Lower Right |
---|---|---|---|---|---|---|---|---|---|
1 | None | W | 3 | S4,2(B4) | |||||
83 | W | 6 | S3 | S3,S4,B8,B10 | B20 | ||||
2 | None | W | 2 | 2(S3) | |||||
83 | W | 15 | S5,B4,3(B8) | B10,B20 | 2(S4),B50 | 2(S4),2(B4),B20 | |||
3 | None | W | 1 | B8 | |||||
83 | W | 3 | 2(S4) | S4 | |||||
98 | W | 3 | S5 | S4,S5 | |||||
4 | None | W | 3 | S4,B10 | S4 | ||||
83 | W | 9 | B8,2(B20) | S3,3(S4),B8,B10 | |||||
98 | W | 3 | S4,S5 | S5 | |||||
5 | None | W | 3 | 3(S4) | |||||
98 | W | 7 | S3,2(S4),2(B4) | 2(B20) | |||||
6 | None | W | 2 | 2(S4) | |||||
98 | W | 8 | 3(S3),3(S4),B8 | B20 | |||||
None | 98 | W | 1 | B20 | |||||
7 | None | W | 1 | S3 | |||||
98 | W | 2 | 2(S4) | ||||||
108 | W | 1 | S4 | ||||||
8 | None | W | 3 | B4,B8 | S10 | ||||
98 | W | 2 | S3 | S10 | |||||
9 | None | W | 1 | S10 | |||||
108 | W | 4 | S2,S3,S4 | S10 | |||||
10 | None | W | 1 | S3 | |||||
108 | W | 2 | B12 | S10 | |||||
11 | None | W | 2 | 2(S4) | |||||
108 | W | 2 | S4 | B20 | |||||
12 | None | W | 4 | S1,B8 | S10 | B20 | |||
108 | W | 2 | B6 | B20 | |||||
13 | None | W | 4 | S10 | S4 | S9,S10 | |||
108 | W | 1 | S10 | ||||||
14 | None | W | 4 | 2(S4) | B8 | S10 | |||
108 | W | 3 | 2(S3) | S10 | |||||
116 | W | 2 | S4 | S10 | |||||
15 | None | W | 4 | S1,S4 | S10 | S3 | |||
116 | W | 1 | S10 | ||||||
16 | None | W | 2 | S4 | S10 | ||||
116 | W | 1 | S10 | ||||||
17 | None | W | 4 | B4 | B4 | 2(S10) | |||
116 | W | 1 | S10 | ||||||
18 | None | W | 2 | S10 | S3 | ||||
116 | W | 2 | S10,B6 | ||||||
19 | None | W | 9 | 2(S3),S4,B4 | S3,S4,2(S10),B4 | ||||
116 | W | 3 | S7,S10 | B20 | |||||
20 | None | W | 7 | S3,2(S4),B8,B10 | 2(S10) | ||||
116 | W | 1 | S10 | ||||||
21 | None | W | 2 | 2(S10) | |||||
116 | W | 3 | S4,S10 | S10 | |||||
22 | None | W | 3 | S4,B4 | S10 | ||||
116 | W | 2 | S4 | S10 | |||||
23 | None | W | 1 | S10 | |||||
122 | W | 1 | S10 | ||||||
24 | None | W | 2 | 2(S2) | |||||
122 | W | 1 | S10 | ||||||
25 | None | W | |||||||
122 | W | 2 | S4 | S10 | |||||
26 | None | W | 5 | 2(S4),S10 | S1,B4 | ||||
122 | W | 2 | S8 | S10 | |||||
27 | None | W | |||||||
138 | W | 1 | S10 | ||||||
28 | None | W | 4 | S6 | S6 | S10 | S10 | ||
138 | W | 2 | S10,B20 | ||||||
29 | None | W | 3 | S4 | S10 | S10 | |||
138 | W | 1 | S10 | ||||||
30 | None | W | 3 | S4 | B4,B8 | ||||
138 | W | 1 | S10 | ||||||
31 | None | W | 3 | S2,S4 | B6 | ||||
138 | W | 1 | S10 | ||||||
32 | None | W | |||||||
138 | W | 2 | S4,B20 | ||||||
33 | None | W | 1 | S10 | |||||
138 | W | 1 | S10 | ||||||
34 | None | W | 1 | S4 | |||||
138 | W | 1 | S10 | ||||||
35 | None | W | 2 | B20 | S10 | ||||
36 | None | W | 1 | S10 | |||||
138 | W | ||||||||
37 | None | W | 4 | S3,2(S4) | S10 | ||||
138 | W | 1 | S10 | ||||||
147 | W | ||||||||
38 | None | W | 12 | S1,3(S4) | S10 | S4,S10 | 2(S4),S10,B6 | S10 | |
138 | W | ||||||||
147 | W | 1 | B20 | ||||||
39 | None | W | 6 | S4 | 2(S10) | S1,B4 | S10 | ||
147 | W | ||||||||
40 | None | W | 9 | 2(S4),S5,B8 | S10 | S2,B4 | 2(S10) | ||
147 | W | ||||||||
41 | None | W | 6 | S4,2(S10) | S10 | B4 | S10 | ||
147 | W | ||||||||
42 | None | W | 4 | S4,B8 | S10 | S10 | |||
147 | W | 1 | S10 | ||||||
43 | None | W | 3 | S4 | 2(S10) | ||||
147 | W | 1 | S10 | ||||||
195 | W | 1 | S10 | ||||||
44 | None | W | 4 | S10 | S2 | S9,S10 | |||
147 | W | ||||||||
195 | W | ||||||||
45 | None | W | 6 | S2,S3,S4 | S10 | 2(S10) | |||
195 | W | 1 | B20 | ||||||
46 | None | W | 4 | S4,B8 | S10 | S10 | |||
195 | W | 1 | S10 | ||||||
47 | None | W | 4 | S10 | S10 | 2(S10) | |||
174 | W | 1 | S10 | ||||||
48 | None | W | 2 | S4 | S10 | ||||
174 | W | 1 | S10 | ||||||
49 | None | W | 3 | S1 | S4,B6 | ||||
174 | W | 2 | S10 | S10 | |||||
50 | None | W | 4 | S1,S4,S10 | S10 | ||||
174 | W | 1 | S4 | ||||||
51 | None | W | 2 | 2(S10) | |||||
52 | None | W | 1 | S10 | |||||
53 | None | W | 0 | ||||||
54 | None | W | 0 | ||||||
55 | None | W | 1 | S4 | |||||
56 | None | W | 0 | ||||||
57 | None | W | 5 | S3,S4 | B20 | 2(S10) | |||
58 | None | W | 4 | S10,B20 | S4 | S10 | |||
59 | None | W | 3 | S4,S10 | S4 | ||||
195 | W | 1 | S10 | ||||||
214 | W | 1 | S10 | ||||||
60 | None | W | 5 | S2,2(S4),B4 | S10 | ||||
195 | W | 2 | S10 | S10 | |||||
214 | W | ||||||||
61 | None | W | 1 | S4 | |||||
195 | W | ||||||||
214 | W | 1 | S10 | ||||||
62 | None | W | 4 | S4 | S1,S4 | S10 | |||
195 | W | 1 | S10 | ||||||
214 | W | 1 | S10 | ||||||
63 | None | W | 5 | S3,S4 | S10 | S1,S3 | |||
64 | None | W | 2 | S1,S4 | |||||
214 | W | 1 | S10 | ||||||
65 | None | W | 7 | 2(S1),S2,3(S4) | S3 | ||||
214 | W | ||||||||
66 | None | W | 4 | S2,S4 | S4 | S10 | |||
214 | W | 1 | S10 | ||||||
67 | None | W | 4 | S4 | S10 | S1 | S10 | ||
68 | None | W | 5 | S10 | S1,B10 | S10 | S10 | ||
69 | None | W | 4 | S4,B4 | S10 | S1 | |||
174 | W | ||||||||
236 | W | ||||||||
70 | None | W | 4 | S4,2(B6) | S10 | ||||
174 | W | 1 | B20 | ||||||
236 | W | 1 | S10 | ||||||
71 | None | W | 2 | S10 | S10 | ||||
236 | W | ||||||||
72 | None | W | 3 | 2(S4) | S4 | ||||
236 | W | ||||||||
73 | None | W | 5 | 3(S4) | 2(S4) | ||||
242 | W | 1 | B20 | ||||||
74 | None | W | 2 | 2(S4) | |||||
242 | W | 2 | B20 | S10 | |||||
75 | None | W | 4 | S10 | S10 | 2(S10) | |||
236 | W | ||||||||
242 | W | 1 | B12 | ||||||
76 | None | W | 6 | S1,S4 | S10 | S1,B6 | S10 | ||
236 | W | ||||||||
242 | W | 1 | S7 | ||||||
77 | None | W | 0 | ||||||
78 | None | W | 0 | ||||||
79 | None | W | 3 | S10 | S4,B6 | ||||
80 | None | W | 2 | S10 | S4 | ||||
240 | W | 1 | S10 | ||||||
348 | W | 1 | S10 | ||||||
81 | None | W | 2 | S4 | S2 | ||||
240 | W | 1 | S10 | ||||||
82 | None | W | 4 | S4 | S3 | 2(S3) | |||
83 | None | W | 0 | ||||||
84 | None | W | 0 | ||||||
85 | None | W | 2 | S10 | S10 | ||||
86 | None | W | 1 | S10 | |||||
87 | None | W | 1 | S10 | |||||
88 | None | W | 2 | S10 | S3 | ||||
89 | None | W | 1 | S4 | |||||
240 | W | 2 | B4 | S10 | |||||
348 | W | 1 | S10 | ||||||
90 | None | W | 3 | S10 | S4 | S10 | |||
348 | W | 1 | B20 | ||||||
91 | None | W | 3 | S4 | S10 | S10 | |||
92 | None | W | 1 | S10 | |||||
93 | W | 6 | S1,S10 | S10 | S10 | S10,B6 | |||
94 | W | 3 | S4 | S10 | B20 | ||||
95 | W | 4 | S4 | S10 | S10 | B4 | |||
96 | W | 6 | S2,S3,S4,B4 | B4 | S10 | ||||
97 | W | 3 | 2(S10) | B4 | |||||
98 | W | 3 | S10 | S10 | B4 | ||||
99 | W | 3 | S4,B4 | S10 | |||||
100 | W | 2 | B4 | S4 | |||||
101 | W | 4 | S3 | S10 | S10 | B4 | |||
102 | W | 4 | S10 | S10 | B4 | S4 | |||
103 | W | 6 | S1,S10 | S10 | 2(S10) | S10 | |||
104 | W | 7 | S3,S4 | S10 | S1,S2,B8 | S10 | |||
105 | W | 5 | S10 | S2,S2,S5 | S4 | ||||
106 | W | 1 | S10 | ||||||
107 | W | 5 | B4 | S10 | S1 | S4 | S10 | ||
108 | W | 3 | S4 | 2(S10) | |||||
109 | W | 1 | S10 | ||||||
110 | W | 3 | 2(S10) | S1 | |||||
111 | W | 7 | S2,S2,B4 | S3,S10 | S4 | S4 | |||
112 | W | 5 | S3,B4 | S10 | S4 | S10 | |||
113 | W | 4 | S1,S2 | 2(S10) | |||||
114 | W | 4 | S4 | 2(S4) | S10 | ||||
115 | W | 1 | S2 | ||||||
116 | W | 3 | S4,S10 | S10 | |||||
117 | W | 0 | |||||||
118 | W | 1 | S4 | ||||||
119 | W | 2 | S2 | S10 | |||||
120 | W | 1 | S10 | ||||||
121 | W | 3 | S4 | B6 | S10 | ||||
122 | W | 2 | S10 | S10 | |||||
123 | W | 2 | S12 | S10 | |||||
124 | W | 1 | S10 | ||||||
125 | W | 3 | S4,S10 | S10 | |||||
126 | W | 1 | S10 | ||||||
127 | W | 2 | S4 | S10 | |||||
128 | W | 0 | |||||||
129 | W | 1 | S10 | ||||||
130 | W | 1 | S10 | ||||||
131 | W | 2 | S4 | S10 | |||||
132 | W | 2 | S1 | S10 | |||||
133 | W | 3 | S4,B4 | S10 | |||||
134 | W | 2 | B6 | S10 | |||||
135 | W | 1 | S10 | ||||||
136 | W | 1 | S10 | ||||||
137 | W | 4 | S4,S10,B4 | B20 | |||||
138 | W | 3 | 2(S2) | S10 | |||||
139 | W | 3 | S3 | 2(S10) | |||||
140 | W | 5 | S2,S4,S5,B8 | S10 | |||||
141 | W | 1 | S10 | ||||||
142 | W | 0 | |||||||
143 | W | 6 | S2,S3 | S3,B10 | S10,B6 | ||||
144 | W | 1 | S10 | ||||||
145 | W | 5 | S3,B6,2(B10) | S10 | |||||
146 | W | 4 | 3(S3) | S10 | |||||
147 | W | 1 | S10 | ||||||
148 | W | 1 | S10 | ||||||
149 | W | 3 | 2(S10) | S10 | |||||
150 | W | 1 | S10 | ||||||
151 | W | 3 | S10,B100 | S10 | |||||
152 | W | 4 | S4 | 2(S10) | S10 | ||||
153 | W | 1 | B8 | ||||||
154 | W | 1 | B4 | ||||||
155 | W | 4 | S3,S9 | B20 | S9 | ||||
156 | W | 2 | S4,B6 | ||||||
157 | W | 4 | S4,2(B4) | S10 | |||||
158 | W | 4 | S4,B4 | S10 | B20 | ||||
159 | W | 3 | S4 | S10 | S10 | ||||
160 | W | 3 | 2(S4) | S10 | |||||
2¢ carmine endwise coil perforated 12 horizontallyThe plate number appears in the upper margin of paste-ups. |
|||||||||
1 | W | 1 | S1 | ||||||
2 | W | 5 | 5(S1) |
Notes:
Copyright © 2015 - 2024 The British North America Philatelic Society.
The documents on this website are for informational and non-commercial or personal use only.
Documents on this website shall not be used on other websites or for
commercial purposes without permission.
This page was last modified on 2021-10-14