This listing was published in Saskatoon Stamp Centre Catalogue 208, distributed 14 June 1999.
The “Thickness” column values were printed incorrectly in the catalogue.
The table below is based on the measurement of 125 1852-1857 3d Beaver stamps on wove paper in the Saskatoon Stamp Centre inventory between 1987 and 1999.
Cat # Thickness |
4 Red Wove |
4a Brown Red Wove |
4c Ribbed Soft Wove |
4d/xi Thin Paper |
4i Deep Red |
4ii Orange Red |
4iv Thin Oily |
4v Thick Hard |
Total |
---|---|---|---|---|---|---|---|---|---|
0.0018" | 1 | 1 | |||||||
0.0019" | 0 | ||||||||
0.0020" | 5 | 3 | 8 | ||||||
0.0021" | 1 | 1 | |||||||
0.0022" | 12 | 1 | 13 | ||||||
0.0023" | 2 | 6 | 1 | 9 | |||||
0.0024" | 7 | 1 | 8 | ||||||
0.0025" | 4 | 11 | 1 | 16 | |||||
0.0026" | 1 | 1 | |||||||
0.0027" | 1 | 1 | 1 | 3 | |||||
0.0028" | 8 | 1 | 3 | 12 | |||||
0.0029" | 1 | 1 | 1 | 3 | |||||
0.0030" | 10 | 1 | 4 | 2 | 17 | ||||
0.0031" | 1 | 3 | 4 | ||||||
0.0032" | 3 | 3 | 1 | 1 | 8 | ||||
0.0033" | 1 | 2 | 1 | 1 | 5 | ||||
0.0034" | 2 | 2 | |||||||
0.0035" | 2 | 2 | 2 | 6 | |||||
0.0036" | 3 | 3 | |||||||
0.0037" | 1 | 1 | |||||||
0.0038" | 2 | 2 | |||||||
0.0039" | 0 | ||||||||
0.0040" | 2 | 2 | |||||||
Qty | 26 | 14 | 8 | 42 | 8 | 8 | 8 | 11 | 125 |
Total | 766 | 452 | 201 | 966 | 250 | 238 | 172 | 403 | 3448 |
Average | 29.46 | 32.29 | 25.13 | 23.00 | 31.25 | 29.75 | 21.50 | 36.64 | 27.58 |
Pencil marks, hinge remnants, and even minor creases/bends will affect the measurements obtained by several 10,000th of an inch.
Copyright © 1999 Saskatoon Stamp Centre
Web design copyright © 2013-2024 The British North America Philatelic Society.
The documents on this website are for informational and non-commercial or personal use only.
Documents on this website shall not be used on other websites or for commercial purposes without permission.
This page was last modified on 2021-12-20