Introduction |
Formats |
Printings |
Dies |
Paper |
Straight Edges |
Coils |
Fakes |
Forgeries |
Terminology |
Varieties |
Cancellations |
Rates |
Bibliography
Illustrating all the postal rates during the Admiral era is a major task. As an alternative, here is a table of Admiral era rates attributed to Larry Paige and Allan Steinhart (see note 1 below) based on Allan Steinhart's 1981 book, The Admiral Era: A Rate Study 1912-1928.
In effect on: | Jan 1, 1912 | Apr 15, 1915 | Jul 15, 1920 | Aug 1, 1921 | Oct 1, 1921 | Apr 1, 1922 | Oct 1, 1922 | Apr 12, 1924 | Apr 29, 1925 | Oct 1, 1925 | Jul 1, 1926 | Aug 24, 1928 | Dec 25, 1928 |
Domestic Forward - First Class | 2¢ | 3¢ | 2¢ | ||||||||||
Second Ounce | 2¢ | 2¢ | 2¢ | ||||||||||
Drop Letter - First Class | 1¢ | 2¢ | 2¢ | ||||||||||
Second Ounce | 1¢ | 1¢ | 2¢ | ||||||||||
Post Card Rate | 1¢ | 2¢ | 2¢ | ||||||||||
U.S. & Mexico - First Class | 2¢ | 3¢ | 2¢ | ||||||||||
Second Ounce | 2¢ | 2¢ | 2¢ | ||||||||||
Post Card | 1¢ | 2¢ | |||||||||||
Airmail | 5¢ | ||||||||||||
Second Ounce | 10¢ | ||||||||||||
Canada & U.S. Second Class - Single | 1¢ | ||||||||||||
Third Class - Single | 1¢ | ||||||||||||
British Empire - First Class | 2¢ | 3¢ | 4¢ | 3¢ | 2¢ | ||||||||
Second Ounce | 2¢ | 2¢ | 3¢ | 3¢ | 2¢ | ||||||||
Post Card | 2¢ | ||||||||||||
Second Class - Single | 1¢ | ||||||||||||
Third Class - Single | 1¢ | 2¢ | |||||||||||
U.P.U. - First Class | 5¢ | 10¢ | 8¢ | ||||||||||
Second Ounce | 3¢ | 5¢ | 4¢ | ||||||||||
U.P.U. - Post Card | 2¢ | 6¢ | 4¢ | ||||||||||
Second Class - Single | 1¢ | ||||||||||||
Third Class - Single | 1¢ | 2¢ | |||||||||||
Special Delivery (+ Postage) |
10¢ | 20¢ | |||||||||||
Registration (+ Postage) |
5¢ | 10¢ | |||||||||||
A.R. Fee - At time of mailing | 5¢ | 10¢ | |||||||||||
A.R. Fee - After | 20¢ | ||||||||||||
Dead Letter Return Fee | 2¢ | 3¢ | |||||||||||
Money Packet (+ Registration) |
2¢ | 6¢ | 5¢ | ||||||||||
Second Ounce | 2¢ | 5¢ | 5¢ | ||||||||||
Unaddressed Printed Matter (Circular) | 1¢ | ½¢ | |||||||||||
C.O.D. to $50 (+ Postage) |
15¢ | ||||||||||||
C.O.D. to $100 (+ Postage) |
30¢ | ||||||||||||
Business Reply Card | ½¢ |
Notes:
Introduction |
Formats |
Printings |
Dies |
Paper |
Straight Edges |
Coils |
Fakes |
Forgeries |
Terminology |
Varieties |
Cancellations |
Rates |
Bibliography
Copyright © 2007-2013 Randall W. Van Someren.
Web design copyright © 2007-2013 The British North America Philatelic Society.
The documents on this website are for informational and non-commercial or personal use only.
Documents on this website shall not be used on other websites or for commercial purposes without permission.