Introduction |
Formats |
Printings |
Dies |
Paper |
Straight Edges |
Coils |
Fakes |
Forgeries |
Terminology |
Varieties |
Cancellations |
Rates |
Bibliography
The Admirals were issued in the following formats:
Most stamps were distributed to post offices across the country; however, some varieties were available only from the Post Office Philatelic Agency established in 1923, and a few varieties were released by Post Office officials "by favour".
The tables at the bottom of the page provide the following information about each Admiral stamp:
All denominations of the Admirals were issued in post office panes of 100 stamps. These panes were printed in sheets of 200 or 400 which were cut into the panes of 100. Single stamps are found perforated all around, with one straight edge on any side, and with two straight edges on adjoining sides.
In 1924, panes of the 1¢ yellow, 2¢ green, and 3¢ carmine were issued imperforate. The imperf panes were not distributed to post offices. They were available from the Philatelic Agency, and some were released by favour.
Coil stamps were issued in rolls of 500 in two formats:
The endwise coils were initially perforated 8 horizontally (left stamp in the illustration above) and subsequently perforated 12 horizontally (second stamp above).
In July 1918, the Post Office added two large holes to the 1¢ green perf 12 endwise coil (vertical pair above). This was done as an experiment to reduce jamming as coils were dispensed from vending machines. The experiment was carried out at a Toronto post office, but was deemed a failure after a two-day trial.
All sidewise coils were perforated 8 vertically (right stamp above).
All coil stamps were printed in sheets of 400 stamps. The sheets were cut into strips of 10 or 20 stamps. The strips were pasted together using the sheet selvedge to produce rolls of 500. Most coil stamps were printed from special coil plates, but some were printed from the same plates as the post office panes.
On several occasions, stamps printed with the intention of making them into coil stamps were issued instead as panes of 100 stamps. There are two types of coil stamps in sheet format:
Booklet panes exist in two formats:
The two formats are shown above.
Single stamps from booklet panes have one or two straight edges.
Stamp | Wet | Dry | Comments |
Panes of 100, perf 12 | |||
1¢ green | YES | ||
1¢ yellow, Die I | YES | YES | |
1¢ yellow, Die II | YES | ||
2¢ carmine | YES | ||
2¢ green | YES | YES | Exists on thin paper (wet) |
3¢ brown | YES | YES | |
3¢ carmine, Die I | YES | ||
3¢ carmine, Die II | YES | ||
4¢ bistre | YES | YES | |
5¢ blue | YES | ||
5¢ violet | YES | YES | Exists on thin paper (wet) |
7¢ bistre | YES | ||
7¢ red brown | YES | YES | |
8¢ blue | YES | ||
10¢ plum | YES | ||
10¢ blue | YES | YES | Exists on horiz. wove paper |
10¢ bistre brown | YES | ||
20¢ olive green | YES | YES | |
50¢ black | YES | YES | |
$1.00 orange | YES | YES | |
2¢ on 3¢ carmine, provisional overprint | |||
2¢ on 3¢, Die I, one line overprint | YES | Not distributed to post offices | |
2¢ on 3¢, Die II, one line overprint | YES | Not distributed to post offices | |
2¢ on 3¢, Die I, two line overprint | YES | Not distributed to post offices | |
War Tax stamps, panes of 100, perf 12 | |||
1¢ green, War Tax | YES | ||
2¢ carmine, War Tax | YES | ||
2¢ + 1¢ carmine, War Tax, Die I | YES | ||
2¢ + 1¢ carmine, War Tax, Die II | YES | ||
2¢ + 1¢ brown, War Tax, Die I | YES | ||
2¢ + 1¢ brown, War Tax, Die II | YES | ||
Regular stamp overprinted "War Tax" | |||
5¢ blue | YES | ||
20¢ olive green | YES | ||
50¢ black | YES | ||
Regular stamp overprinted "Inland Revenue War Tax" | |||
5¢ blue | YES | ||
20¢ olive green | YES | ||
50¢ black | YES | ||
Panes of 100, imperforate | |||
1¢ yellow, Die I | YES | Not distributed to post offices | |
2¢ green | YES | Not distributed to post offices | |
3¢ carmine, Die I | YES | Not distributed to post offices |
Stamp | Wet | Dry | Comments |
Endwise coils, perf 8 horizontally | |||
1¢ green | YES | ||
2¢ carmine | YES | ||
Endwise coils, perf 12 horizontally | |||
1¢ green | YES | ||
1¢ green experimental coil | YES | Two large holes added | |
2¢ carmine | YES | ||
2¢ green | YES | ||
3¢ brown | YES | ||
Sidewise coils, perf 8 vertically | |||
1¢ green | YES | ||
1¢ yellow, Die I | YES | YES | |
1¢ yellow, Die II | YES | ||
2¢ carmine | YES | ||
2¢ green | YES | YES | |
3¢ brown | YES | ||
3¢ carmine, Die I | YES | ||
3¢ carmine, Die II | YES | ||
War Tax sidewise coils, perf 8 vertically | |||
2¢ + 1¢ carmine, War Tax, Die I | YES | ||
2¢ + 1¢ brown, War Tax, Die I | YES | ||
2¢ + 1¢ brown, War Tax, Die II | YES |
Stamp | Wet | Dry | Comments |
Perf 12 x 8 | |||
3¢ carmine, Die II | YES | ||
2¢ + 1¢ carmine, War Tax, Die I | YES | ||
Part perf (imperf x perf 8) | |||
1¢ yellow, Die I | YES | Not distributed to post offices | |
1¢ yellow, Die II | YES | Not distributed to post offices | |
2¢ green | YES | YES | Not distributed to post offices |
3¢ carmine, Die I | YES | Not distributed to post offices |
Stamp | Wet | Dry | Comments |
Booklet pane of 6 stamps | |||
1¢ green | YES | "Squat" printings exist | |
1¢ yellow, Die I | YES | ||
2¢ carmine | YES | "Squat" printings exist | |
2¢ green | YES | YES | |
Booklet pane of 4 stamps | |||
1¢ yellow, Die I | YES | ||
2¢ green | YES | ||
3¢ brown | YES | ||
3¢ carmine, Die I | YES |
Introduction |
Formats |
Printings |
Dies |
Paper |
Straight Edges |
Coils |
Fakes |
Forgeries |
Terminology |
Varieties |
Cancellations |
Rates |
Bibliography
Copyright © 2007-2013 Randall W. Van Someren
Web design copyright © 2013-2024 The British North America Philatelic Society.
The documents on this website are for informational and non-commercial or personal use only.
Documents on this website shall not be used on other websites or for commercial purposes without permission.
This page was last modified on 2021-01-02