None
The ABN Proofs | ½¢ King Edward VIII | 1¢ Queen Victoria | 2¢ King Edward VII | 3¢ Queen Alexandra | 4¢ Duchess of York | 5¢ Duke of York | 2¢ Map
All the proof sheets, including the orange printing, have a small scratch at the bottom right of stamp 34 (row 4, column 4) just to the right of "CO-NY". This proves that only one plate (unnumbered) was used for all printings.
Stamp colour & issue date |
Printing order date |
Printing order # |
Quantity ordered |
Proof image |
Plate size |
Qty of proof stamps |
Date on proof |
SPECIMEN o/p colour, size (mm) |
Notes |
---|---|---|---|---|---|---|---|---|---|
Orange 4 Dec. 1897 |
10 Sept. 1897 | 400,000 | Image 1 | 100 | 100 | Oct. 1897 | Blue, 15.5 x 4.0 | 1 | |
Vermilion June 1898 |
25 Mar. 1898 | 500,000 | Image 2 | 100 | 98 | Apr. 1898 | Blue, 15.5 x 4.0 | 2 | |
12 Oct. 1899 | 1,000,000 | Image 4 | 100 | 100 | Oct. 1899 | Red, 17.5 x 2.0 | 3 | ||
19 June 1901 | 1,000,000 | Image 5 | 100 | 100 | June 1901 | Blue, 11.5 x 1.5 | 4 | ||
No record | N/A | Image 6 | 100 | 100 | Mar. 1903 | Blue, 14.0 x 1.5 | 5 | ||
18 July 1904 | 1,000,000 | Image 8 | 100 | 100 | July 1904 | Blue, 13.5 x 1.5 | |||
2 Dec. 1905 | 1,000,000 | Image 9 | 100 | 100 | 11 Dec. 1905 | Red, 23.0 x 4.5 | 6 | ||
3 Feb. 1906 | 1,000,000 | None | None | 7 | |||||
26 Aug. 1906 | 1,000,000 | Image 11 | 100 | 100 | 5 Sept. 1906 | Blue, 14.0 x 2.0 | 8 | ||
18 Feb. 1907 | F1495 | 2,000,000 | Image 12 | 100 | 200 | 20 May 1907 | Red, 14.0 x 2.0 | 9 | |
18 Jan. 1908 | 2,000,000 | Image 15 | 100 | 300 | 27 Jan. 1908 | Red, 14.0 x 2.0 | 10 | ||
23 May 1908 | 1,000,000 | None | None | 11 | |||||
6 Nov. 1908 | 990,000 | None | None | 11 |
Click on an image to see a larger version.
1. Proof 1 of 100
2. Proof 2 of 100
3. Images 1, 2
4. Proof 3 of 100
5. Proof 4 of 100
6. Proof 5 of 100
7. Images 4, 5, 6
8. Proof 6 of 100
9. Proof 7 of 100
10. Images 9 (top), 8
11. Proof 8 of 100
12. Proof 9 of 100
13. Detail, Image 12
14. Images 11, 12
15. Proof 10 of 100
The ABN Proofs | ½¢ King Edward VIII | 1¢ Queen Victoria | 2¢ King Edward VII | 3¢ Queen Alexandra | 4¢ Duchess of York | 5¢ Duke of York | 2¢ Map
Copyright © 2013, 2015 John M. Walsh.
Web design copyright © 2007, 2013, 2015 The British North America Philatelic Society.
The documents on this web site are for informational and non-commercial or personal use only.
Documents on this site shall not be used on other sites or for commercial purposes without permission.
This page was last modified on 2015-02-12